ယနေ့ (116) | ကြာသပတေးနေ့ May 22 (29) | သောကြာနေ့ May 23 (12) | စနေနေ့ May 24 (5) | တနင်္ဂနွေနေ့ May 25 (0) | တနင်္ဂလာနေ့ May 26 (1) | အင်္ဂါနေ့ May 27 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.85-23.50Franca BC | 1.85+23.50EC Pinheiros Basquete | 8 |
0-0 တိုက်ရိုက် | 1.70+2.50Marne BC | 2.01-2.50CA Atenas Montevideo | 18 | |
0-0 တိုက်ရိုက် | 1.85+1.50Marne BC | 1.85-1.50CA Atenas Montevideo | 18 |
0-0 တိုက်ရိုက် | Liceo de Curico BC | CD Municipal Chillan | 0 |
0-0 တိုက်ရိုက် | Societa Sportiva Italiana (w) | ယူနီဗာဆယ်ဒက် ဒက် ကွန်စက်ရှင်း BC (w) | 0 |
Jun 3 **:** | 1.56New York Knicks | 2.47အင်ဒီယန်နား ပေဆာ | 3 |
May 22 08:00 | 1.55New York Knicks | 2.53အင်ဒီယန်နား ပေဆာ | 120 |
May 22 08:00 | 1.15Minnesota Lynx (w) | 4.70ဒါးလတ်စ် ဝင်းစ် (w) | 39 | |
May 22 10:00 | 2.69Golden State Valkyries (w) | 1.45ဝါရှင်တန် မစ်စတစ် (w) | 39 | |
May 22 10:00 | 1.44Phoenix Mercury (w) | 2.72Los Angeles Sparks (w) | 39 |
May 22 10:00 | 2.61LPU Pirates | 1.43MU Cardinals | 10 |
May 22 08:00 | 1.49Santeros de Aguada BC | 2.42Osos de Manati BC | 25 | |
May 22 08:00 | 1.46Capitanes de Arecibo | 2.51Piratas de Quebradillas | 25 |
May 22 08:30 | 4.03Cimarrones del Choco | 1.20Paisas Basketball | 15 |
May 22 08:00 | 1.31Indios de San Francisco de Macoris | 3.12Titanes del Distrito Nacional | 27 | |
May 22 08:30 | 1.35Marineros de Puerto Plata | 2.92Reales de La Vega | 30 |
May 22 **:** | 1.15Circolo Lima | 4.70UNM San Marcos | 30 |
May 22 **:** | 1.37Club Domingo Faustino Sarmiento | 2.81Hercules de Charata | 36 |
May 22 08:00 | 1.17Kinwa La Paz | 4.33Club Deportivo Calero | 24 |
May 22 09:15 | 4.84Brujos Izalco | 1.14A. Lobos BKB | 16 |
May 22 11:00 | 2.19Forza Basket | 1.60USAC BC | 33 |
May 22 10:00 | 6.26Abejas de Leon (w) | 1.08El Calor de Cancun (w) | 26 |
Jun 3 **:** | 2.33-1.50New York Knicks | 1.59+1.50အင်ဒီယန်နား ပေဆာ | 3 |
May 22 **:** | 3.270.00အီးစတင် ကွန်းဖရင့် | 1.300.00အနောက်ပိုင်း ကွန်ဖရန့် | 1 |
May 22 08:00 | 1.90+1.50Jalen Brunson | 1.94-1.50Tyrese Haliburton | 3 | |
May 22 08:00 | 2.01-0.50Josh Hart | 1.83+0.50Andrew Nembhard | 3 |
May 22 08:00 | 1.90-5.50Karl Anthony Towns | 1.94+5.50Myles Turner | 3 | |
May 22 08:00 | 1.97-0.50Mitchell Robinson | 1.87+0.50Pascal Siakam | 3 |
May 22 08:00 | 1.69+0.50Jalen Brunson | 2.17-0.50Tyrese Haliburton | 3 | |
May 22 08:00 | 1.92-0.50OG Anunoby | 1.92+0.50Andrew Nembhard | 3 |
May 22 08:00 | 1.91-2.50Napheesa Collier | 1.91+2.50Nalyssa Smith | 3 | |
May 22 10:00 | 1.95-3.50Monique Billings | 1.87+3.50Brittney Sykes | 3 | |
May 22 10:00 | 1.95+0.50Alyssa Thomas | 1.87-0.50Dearica Hamby | 3 |
May 22 08:00 | 2.00-1.50Courtney Williams | 1.82+1.50Paige Bueckers | 3 | |
May 22 10:00 | 1.91+0.50Julie Vanloo | 1.91-0.50Brittney Sykes | 3 | |
May 22 10:00 | 1.91-2.50Alyssa Thomas | 1.91+2.50Kelsey Plum | 3 |
May 22 08:00 | 1.97+0.50Alanna Smith | 1.85-0.50Arike Ogunbowale | 3 | |
May 22 10:00 | 1.85-0.50Julie Vanloo | 1.97+0.50Brittney Sykes | 3 | |
May 22 10:00 | 1.82+0.50Satou Sabally | 2.00-0.50Kelsey Plum | 3 |
May 22 10:00 | 1.94+4.50LPU Pirates | 1.80-4.50MU Cardinals | 10 |
May 22 08:30 | 1.84+8.50Cimarrones del Choco | 1.90-8.50Paisas Basketball | 15 |
May 22 **:** | 2.00-11.50Circolo Lima | 1.75+11.50UNM San Marcos | 30 | |
May 22 **:** | 1.75-9.50Circolo Lima | 2.00+9.50UNM San Marcos | 30 | |
May 22 **:** | 1.87-10.50Circolo Lima | 1.87+10.50UNM San Marcos | 30 |
May 22 09:15 | 1.81+11.00Brujos Izalco | 1.93-11.00A. Lobos BKB | 16 |
May 22 11:00 | 1.87+2.50Forza Basket | 1.87-2.50USAC BC | 33 | |
May 22 11:00 | 1.80+3.50Forza Basket | 1.94-3.50USAC BC | 33 | |
May 22 11:00 | 1.94+1.50Forza Basket | 1.80-1.50USAC BC | 33 | |
May 22 11:00 | 1.73+4.50Forza Basket | 2.02-4.50USAC BC | 33 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။