Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/20 18:00 | 1.76Machida Zelvia | 3.40Hòa | 4.58Gamba Osaka | 18 | |
8/20 18:00 | 2.51Sanfrecce Hiroshima | 2.99Hòa | 2.86Vissel Kobe | 18 |
8/20 17:30 | 1.25Avondale FC (n) | 5.40Hòa | 7.20Brisbane City | 18 |
8/20 18:00 | 1.59Jeonbuk Hyundai Motors | 3.78Hòa | 5.20Gangwon FC | 14 | |
8/20 18:30 | 1.98Gwangju FC | 3.13Hòa | 3.90Bucheon FC 1995 | 14 |
8/20 18:30 | 2.60Logan Lightning | 3.54Hòa | 2.20Brisbane Strikers | 12 |
8/20 17:30 | 1.62Gungahlin United FC | 4.37Hòa | 3.64O'Connor Knights | 12 |
8/20 18:15 | 4.83Riverside Olympic FC | 4.28Hòa | 1.47Devonport City Strikers | 12 |
8/21 03:00 | 1.53Bodo Glimt | 4.14Hòa | 4.85SK Sturm Graz | 18 | |
8/21 03:00 | 2.68Fenerbahce | 3.29Hòa | 2.36Benfica | 18 | |
8/21 03:00 | 2.28Basel | 3.09Hòa | 2.95FC Copenhagen | 18 |
8/20 19:35 | 1.69Zhejiang Pro | 3.65Hòa | 3.92Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.45Beijing Guoan | 4.29Hòa | 5.00Yunnan Yukun | 14 |
8/20 23:59 | 2.43Aarhus Fremad | 3.20Hòa | 2.64Kolding IF | 14 | |
8/20 23:59 | 3.36Hobro | 3.22Hòa | 2.03AC Horsens | 14 |
8/20 23:00 | 2.11Ceramica Cleopatra FC | 2.83Hòa | 3.41ENPPI | 12 | |
8/21 02:00 | 2.84El Gouna FC | 2.65Hòa | 2.55Ghazl El Mahallah | 12 | |
8/21 02:00 | 2.44Wadi Degla | 2.74Hòa | 2.87Petrojet | 12 |
8/20 20:00 | 2.19BG Pathum United | 3.07Hòa | 2.70Cong An Ha Noi | 12 | |
8/20 20:00 | 1.21Buriram United | 5.10Hòa | 7.50Selangor | 12 |
8/21 03:00 | 1.51Bolton Wanderers | 3.80Hòa | 5.00Reading | 14 |
8/20 23:59 | 3.31Chrobry Glogow | 3.29Hòa | 2.02Slask Wroclaw | 14 | |
8/20 23:59 | 2.21Polonia Bytom | 3.38Hòa | 2.82Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 1.90Ruch Chorzow | 3.44Hòa | 3.53Stal Rzeszow | 14 |
8/20 20:00 | 2.90Al Qadisiyah Khobar | 3.26Hòa | 2.13Al Ahli Jeddah | 14 |
8/21 02:45 | 1.79Notts County | 3.19Hòa | 4.03Shrewsbury Town | 14 |
8/20 23:59 | 1.70FK Panevezys | 3.30Hòa | 4.35Banga Gargzdai | 12 | |
8/20 23:59 | 5.40FA Siauliai | 3.80Hòa | 1.48Kauno Zalgiris | 12 | |
8/20 23:59 | 1.28Zalgiris Vilnius | 4.81Hòa | 7.40DFK Dainava | 12 |
8/20 22:00 | 4.62Shurtan Guzar | 3.37Hòa | 1.64Navbahor Namangan | 12 | |
8/20 23:00 | 2.13Sogdiana Jizzakh | 3.12Hòa | 3.02Dinamo Samarqand | 12 |
8/20 23:30 | 5.80FBK Karlstad | 3.91Hòa | 1.44IK Oddevold | 14 | |
8/21 00:30 | 8.60IFK Haninge | 5.40Hòa | 1.22Elfsborg | 14 | |
8/21 00:30 | 2.95Lunds BK | 3.37Hòa | 2.06Trelleborgs FF | 14 | |
8/21 00:30 | 7.70Vanersborgs FK | 4.34Hòa | 1.31Helsingborgs | 14 |
8/21 02:45 | 2.30Farnborough | 3.28Hòa | 2.61Worthing | 12 |
8/21 02:45 | 2.84Stocksbridge Park Steels | 3.00Hòa | 2.29Cleethorpes Town | 12 |
8/21 06:00 | 3.03EC Juventude | 3.10Hòa | 2.33Vasco da Gama | 18 |
8/21 08:00 | 2.20Inter Miami CF | 3.63Hòa | 2.83Tigres UANL | 14 | |
8/21 09:00 | 3.00Orlando City | 3.57Hòa | 2.13Toluca | 14 | |
8/21 11:00 | 1.50Seattle Sounders | 4.33Hòa | 5.30Puebla | 14 | |
8/21 11:45 | 2.82LA Galaxy | 3.48Hòa | 2.28Pachuca | 14 |
8/21 06:00 | 1.72Estudiantes La Plata | 3.28Hòa | 4.67Cerro Porteno | 18 | |
8/21 08:30 | 3.01Internacional RS | 2.96Hòa | 2.31Flamengo | 18 |
8/21 06:00 | 2.05Cienciano Cusco | 3.38Hòa | 3.14Club Bolivar | 14 | |
8/21 08:30 | 1.62Universidad Catolica Quito | 3.61Hòa | 4.79Alianza Lima | 14 | |
8/21 08:30 | 1.62CA Independiente | 3.56Hòa | 4.91Club Universidad de Chile | 14 |
8/21 08:30 | 1.37Millonarios Bogota | 3.97Hòa | 7.10Union Magdalena | 12 |
8/21 07:30 | 1.54Club Independiente Petrolero | 3.76Hòa | 4.85Jorge Wilstermann | 12 |
8/21 08:30 | 1.80San Martin Tucuman | 3.00Hòa | 4.32Deportivo Maipu | 12 |
8/21 08:00 | 3.28Texoma FC | 3.18Hòa | 1.88AV Alta FC | 12 |
8/20 18:00 | 2.47Machida Zelvia | 2.03Hòa | 4.90Gamba Osaka | 18 | |
8/20 18:00 | 3.11Sanfrecce Hiroshima | 1.97Hòa | 3.67Vissel Kobe | 18 |
8/20 17:30 | 1.59Avondale FC (n) | 3.00Hòa | 6.20Brisbane City | 18 |
8/20 18:00 | 2.15Jeonbuk Hyundai Motors | 2.21Hòa | 4.90Gangwon FC | 14 | |
8/20 18:30 | 2.51Gwangju FC | 1.99Hòa | 4.53Bucheon FC 1995 | 14 |
8/20 18:30 | 2.99Logan Lightning | 2.44Hòa | 2.64Brisbane Strikers | 12 |
8/20 17:30 | 2.03Gungahlin United FC | 2.86Hòa | 3.59O'Connor Knights | 12 |
8/20 18:15 | 4.24Riverside Olympic FC | 2.56Hòa | 2.02Devonport City Strikers | 12 |
8/21 03:00 | 2.14Bodo Glimt | 2.42Hòa | 4.48SK Sturm Graz | 18 | |
8/21 03:00 | 3.11Fenerbahce | 2.27Hòa | 2.94Benfica | 18 | |
8/21 03:00 | 2.91Basel | 2.09Hòa | 3.56FC Copenhagen | 18 |
8/20 19:35 | 2.31Zhejiang Pro | 2.32Hòa | 3.87Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.95Beijing Guoan | 2.52Hòa | 4.74Yunnan Yukun | 14 |
8/20 23:59 | 2.95Aarhus Fremad | 2.15Hòa | 3.15Kolding IF | 14 | |
8/20 23:59 | 3.90Hobro | 2.15Hòa | 2.50AC Horsens | 14 |
8/20 23:00 | 2.67Ceramica Cleopatra FC | 1.90Hòa | 4.54ENPPI | 12 | |
8/21 02:00 | 3.71El Gouna FC | 1.78Hòa | 3.42Ghazl El Mahallah | 12 | |
8/21 02:00 | 3.21Wadi Degla | 1.85Hòa | 3.70Petrojet | 12 |
8/20 20:00 | 2.70BG Pathum United | 2.10Hòa | 3.27Cong An Ha Noi | 12 | |
8/20 20:00 | 1.63Buriram United | 2.66Hòa | 6.00Selangor | 12 |
8/21 03:00 | 2.09Bolton Wanderers | 2.33Hòa | 4.68Reading | 14 |
8/20 23:59 | 3.64Chrobry Glogow | 2.20Hòa | 2.54Slask Wroclaw | 14 | |
8/20 23:59 | 2.61Polonia Bytom | 2.33Hòa | 3.24Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 2.34Ruch Chorzow | 2.25Hòa | 4.00Stal Rzeszow | 14 |
8/20 20:00 | 3.36Al Qadisiyah Khobar | 2.24Hòa | 2.64Al Ahli Jeddah | 14 |
8/21 02:45 | 2.34Notts County | 2.10Hòa | 4.60Shrewsbury Town | 14 |
8/20 23:59 | 2.36FK Panevezys | 2.07Hòa | 4.67Banga Gargzdai | 12 | |
8/20 23:59 | 5.30FA Siauliai | 2.26Hòa | 2.03Kauno Zalgiris | 12 | |
8/20 23:59 | 1.70Zalgiris Vilnius | 2.53Hòa | 7.10DFK Dainava | 12 |
8/20 22:00 | 4.97Shurtan Guzar | 2.06Hòa | 2.29Navbahor Namangan | 12 | |
8/20 23:00 | 2.62Sogdiana Jizzakh | 2.07Hòa | 3.89Dinamo Samarqand | 12 |
8/20 23:30 | 5.20FBK Karlstad | 2.25Hòa | 2.06IK Oddevold | 14 | |
8/21 00:30 | 7.30IFK Haninge | 2.67Hòa | 1.64Elfsborg | 14 | |
8/21 00:30 | 3.60Lunds BK | 2.25Hòa | 2.50Trelleborgs FF | 14 | |
8/21 00:30 | 6.40Vanersborgs FK | 2.29Hòa | 1.89Helsingborgs | 14 |
8/21 02:45 | 2.84Farnborough | 2.25Hòa | 3.06Worthing | 12 |
8/21 02:45 | 3.54Stocksbridge Park Steels | 2.00Hòa | 2.95Cleethorpes Town | 12 |
8/21 06:00 | 3.68EC Juventude | 2.09Hòa | 2.84Vasco da Gama | 18 |
8/21 08:00 | 2.64Inter Miami CF | 2.44Hòa | 3.19Tigres UANL | 14 | |
8/21 09:00 | 3.36Orlando City | 2.44Hòa | 2.53Toluca | 14 | |
8/21 11:00 | 2.11Seattle Sounders | 2.46Hòa | 4.53Puebla | 14 | |
8/21 11:45 | 3.20LA Galaxy | 2.36Hòa | 2.73Pachuca | 14 |
8/21 06:00 | 2.35Estudiantes La Plata | 2.04Hòa | 4.84Cerro Porteno | 18 | |
8/21 08:30 | 3.58Internacional RS | 1.96Hòa | 3.01Flamengo | 18 |
8/21 06:00 | 2.48Cienciano Cusco | 2.38Hòa | 3.36Club Bolivar | 14 | |
8/21 08:30 | 2.22Universidad Catolica Quito | 2.20Hòa | 4.60Alianza Lima | 14 | |
8/21 08:30 | 2.19CA Independiente | 2.14Hòa | 5.00Club Universidad de Chile | 14 |
8/21 08:30 | 1.99Millonarios Bogota | 2.17Hòa | 6.30Union Magdalena | 12 |
8/21 07:30 | 2.09Club Independiente Petrolero | 2.30Hòa | 4.77Jorge Wilstermann | 12 |
8/21 08:30 | 2.46San Martin Tucuman | 1.92Hòa | 5.10Deportivo Maipu | 12 |
8/21 08:00 | 3.61Texoma FC | 2.19Hòa | 2.38AV Alta FC | 12 |
8/20 17:30 | 1.90-1.75Avondale FC (n) | 1.92+1.75Brisbane City | 18 | |
8/20 17:30 | 2.12-2.00Avondale FC (n) | 1.71+2.00Brisbane City | 18 | |
8/20 17:30 | 1.68-1.50Avondale FC (n) | 2.16+1.50Brisbane City | 18 |
8/20 18:30 | 1.81+0.25Logan Lightning | 2.01-0.25Brisbane Strikers | 12 |
8/20 17:30 | 1.81-0.75Gungahlin United FC | 2.01+0.75O'Connor Knights | 12 |
8/20 18:15 | 1.77+1.25Riverside Olympic FC | 2.05-1.25Devonport City Strikers | 12 |
8/20 19:35 | 1.87-0.75Zhejiang Pro | 1.99+0.75Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 2.17-1.00Zhejiang Pro | 1.71+1.00Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 1.68-0.50Zhejiang Pro | 2.21+0.50Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 2.03-1.25Beijing Guoan | 1.79+1.25Yunnan Yukun | 14 | |
8/20 19:35 | 1.77-1.00Beijing Guoan | 2.05+1.00Yunnan Yukun | 14 |
8/20 23:59 | 1.860.00Aarhus Fremad | 2.020.00Kolding IF | 14 | |
8/20 23:59 | 2.28-0.25Aarhus Fremad | 1.66+0.25Kolding IF | 14 | |
8/20 23:59 | 1.86+0.50Hobro | 2.02-0.50AC Horsens | 14 | |
8/20 23:59 | 2.12+0.25Hobro | 1.77-0.25AC Horsens | 14 |
8/20 23:00 | 2.09-0.50Ceramica Cleopatra FC | 1.77+0.50ENPPI | 12 | |
8/21 02:00 | 2.040.00El Gouna FC | 1.820.00Ghazl El Mahallah | 12 | |
8/21 02:00 | 1.770.00Wadi Degla | 2.090.00Petrojet | 12 |
8/20 20:00 | 1.99-0.25BG Pathum United | 1.79+0.25Cong An Ha Noi | 12 | |
8/20 20:00 | 1.69-1.50Buriram United | 2.09+1.50Selangor | 12 |
8/21 03:00 | 1.96-1.00Bolton Wanderers | 1.86+1.00Reading | 14 | |
8/21 03:00 | 1.71-0.75Bolton Wanderers | 2.12+0.75Reading | 14 |
8/20 20:00 | 1.92+0.25Al Qadisiyah Khobar | 1.90-0.25Al Ahli Jeddah | 14 | |
8/20 20:00 | 2.210.00Al Qadisiyah Khobar | 1.640.00Al Ahli Jeddah | 14 |
8/21 02:45 | 1.98-0.75Notts County | 1.84+0.75Shrewsbury Town | 14 | |
8/21 02:45 | 1.78-0.50Notts County | 2.04+0.50Shrewsbury Town | 14 |
8/20 23:59 | 1.99-0.75FK Panevezys | 1.83+0.75Banga Gargzdai | 12 | |
8/20 23:59 | 1.91+1.00FA Siauliai | 1.91-1.00Kauno Zalgiris | 12 | |
8/20 23:59 | 1.90-1.50Zalgiris Vilnius | 1.92+1.50DFK Dainava | 12 |
8/20 22:00 | 1.91+0.75Shurtan Guzar | 1.91-0.75Navbahor Namangan | 12 | |
8/20 23:00 | 1.91-0.25Sogdiana Jizzakh | 1.91+0.25Dinamo Samarqand | 12 |
8/21 02:45 | 1.790.00Farnborough | 2.030.00Worthing | 12 |
8/21 02:45 | 2.120.00Stocksbridge Park Steels | 1.710.00Cleethorpes Town | 12 |
8/21 06:00 | 1.86+0.25EC Juventude | 2.04-0.25Vasco da Gama | 18 | |
8/21 06:00 | 1.66+0.50EC Juventude | 2.31-0.50Vasco da Gama | 18 | |
8/21 06:00 | 2.330.00EC Juventude | 1.650.00Vasco da Gama | 18 |
8/21 08:30 | 1.98-1.25Millonarios Bogota | 1.84+1.25Union Magdalena | 12 |
8/21 07:30 | 2.01-1.00Club Independiente Petrolero | 1.81+1.00Jorge Wilstermann | 12 |
8/21 08:30 | 1.79-0.50San Martin Tucuman | 2.03+0.50Deportivo Maipu | 12 |
8/21 08:00 | 1.91+0.50Texoma FC | 1.87-0.50AV Alta FC | 12 |
8/20 17:30 | 1.84-0.75Avondale FC (n) | 1.98+0.75Brisbane City | 18 | |
8/20 17:30 | 2.38-1.00Avondale FC (n) | 1.54+1.00Brisbane City | 18 |
8/20 18:00 | 1.80-0.25Jeonbuk Hyundai Motors | 2.06+0.25Gangwon FC | 14 | |
8/20 18:30 | 2.06-0.25Gwangju FC | 1.80+0.25Bucheon FC 1995 | 14 |
8/20 18:30 | 2.040.00Logan Lightning | 1.780.00Brisbane Strikers | 12 |
8/20 17:30 | 1.78-0.25Gungahlin United FC | 2.04+0.25O'Connor Knights | 12 |
8/20 18:15 | 1.81+0.50Riverside Olympic FC | 2.01-0.50Devonport City Strikers | 12 |
8/20 19:35 | 1.89-0.25Zhejiang Pro | 1.97+0.25Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 2.29-0.50Zhejiang Pro | 1.63+0.50Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.94-0.50Beijing Guoan | 1.88+0.50Yunnan Yukun | 14 |
8/20 23:59 | 1.860.00Aarhus Fremad | 2.000.00Kolding IF | 14 | |
8/20 23:59 | 1.77+0.25Hobro | 2.09-0.25AC Horsens | 14 |
8/20 23:00 | 2.16-0.25Ceramica Cleopatra FC | 1.72+0.25ENPPI | 12 | |
8/21 02:00 | 2.020.00El Gouna FC | 1.840.00Ghazl El Mahallah | 12 | |
8/21 02:00 | 1.780.00Wadi Degla | 2.080.00Petrojet | 12 |
8/20 20:00 | 1.690.00BG Pathum United | 2.090.00Cong An Ha Noi | 12 | |
8/20 20:00 | 1.97-0.75Buriram United | 1.81+0.75Selangor | 12 |
8/21 03:00 | 1.75-0.25Bolton Wanderers | 2.07+0.25Reading | 14 |
8/20 23:59 | 1.73+0.25Chrobry Glogow | 2.14-0.25Slask Wroclaw | 14 | |
8/20 23:59 | 2.23-0.25Polonia Bytom | 1.67+0.25Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 1.99-0.25Ruch Chorzow | 1.87+0.25Stal Rzeszow | 14 |
8/20 20:00 | 2.170.00Al Qadisiyah Khobar | 1.670.00Al Ahli Jeddah | 14 |
8/21 02:45 | 1.93-0.25Notts County | 1.89+0.25Shrewsbury Town | 14 |
8/20 23:59 | 1.94-0.25FK Panevezys | 1.88+0.25Banga Gargzdai | 12 | |
8/20 23:59 | 2.16+0.25FA Siauliai | 1.68-0.25Kauno Zalgiris | 12 | |
8/20 23:59 | 2.06-0.75Zalgiris Vilnius | 1.76+0.75DFK Dainava | 12 |
8/20 22:00 | 1.94+0.25Shurtan Guzar | 1.88-0.25Navbahor Namangan | 12 | |
8/20 23:00 | 2.14-0.25Sogdiana Jizzakh | 1.69+0.25Dinamo Samarqand | 12 |
8/21 02:45 | 1.830.00Farnborough | 1.990.00Worthing | 12 |
8/21 02:45 | 2.110.00Stocksbridge Park Steels | 1.720.00Cleethorpes Town | 12 |
8/21 06:00 | 2.230.00EC Juventude | 1.690.00Vasco da Gama | 18 | |
8/21 06:00 | 1.59+0.25EC Juventude | 2.40-0.25Vasco da Gama | 18 |
8/21 08:00 | 1.750.00Inter Miami CF | 2.140.00Tigres UANL | 14 | |
8/21 09:00 | 1.74+0.25Orlando City | 2.16-0.25Toluca | 14 | |
8/21 11:00 | 2.09-0.50Seattle Sounders | 1.79+0.50Puebla | 14 | |
8/21 11:45 | 2.110.00LA Galaxy | 1.780.00Pachuca | 14 |
8/21 06:00 | 2.13-0.25Cienciano Cusco | 1.74+0.25Club Bolivar | 14 | |
8/21 08:30 | 1.87-0.25Universidad Catolica Quito | 1.99+0.25Alianza Lima | 14 | |
8/21 08:30 | 1.82-0.25CA Independiente | 2.04+0.25Club Universidad de Chile | 14 |
8/21 08:30 | 1.98-0.50Millonarios Bogota | 1.84+0.50Union Magdalena | 12 |
8/21 07:30 | 1.75-0.25Club Independiente Petrolero | 2.07+0.25Jorge Wilstermann | 12 |
8/21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 12 |
8/21 08:00 | 1.75+0.25Texoma FC | 2.03-0.25AV Alta FC | 12 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
---|---|---|
1.942.25Tài | 1.942.25Xỉu | 18 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
2.192.50Tài | 1.722.50Xỉu | 18 |
8/20 18:00 Machida Zelvia -và- Gamba Osaka | ||
1.672.00Tài | 2.262.00Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
1.942.00Tài | 1.942.00Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
2.172.25Tài | 1.732.25Xỉu | 18 |
8/20 18:00 Sanfrecce Hiroshima -và- Vissel Kobe | ||
1.631.75Tài | 2.331.75Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
---|---|---|
1.883.50Tài | 1.923.50Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
2.023.75Tài | 1.783.75Xỉu | 18 |
8/20 17:30 Avondale FC (n) -và- Brisbane City | ||
1.613.25Tài | 2.233.25Xỉu | 18 |
8/20 18:00 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
---|---|---|
1.932.50Tài | 1.952.50Xỉu | 14 |
8/20 18:00 Jeonbuk Hyundai Motors -và- Gangwon FC | ||
2.212.75Tài | 1.702.75Xỉu | 14 |
8/20 18:30 Gwangju FC -và- Bucheon FC 1995 | ||
1.792.00Tài | 2.092.00Xỉu | 14 |
8/20 18:30 Gwangju FC -và- Bucheon FC 1995 | ||
2.092.25Tài | 1.792.25Xỉu | 14 |
8/20 18:30 Logan Lightning -và- Brisbane Strikers | ||
---|---|---|
1.893.25Tài | 1.913.25Xỉu | 12 |
8/20 17:30 Gungahlin United FC -và- O'Connor Knights | ||
---|---|---|
1.714.00Tài | 2.094.00Xỉu | 12 |
8/20 18:15 Riverside Olympic FC -và- Devonport City Strikers | ||
---|---|---|
1.793.25Tài | 2.013.25Xỉu | 12 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
---|---|---|
1.823.00Tài | 2.043.00Xỉu | 18 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.093.25Tài | 1.773.25Xỉu | 18 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.622.75Tài | 2.312.75Xỉu | 18 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.843.25Tài | 2.023.25Xỉu | 16 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.073.50Tài | 1.793.50Xỉu | 16 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.663.00Tài | 2.253.00Xỉu | 16 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.982.75Tài | 1.882.75Xỉu | 18 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.762.50Tài | 2.112.50Xỉu | 18 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.233.00Tài | 1.673.00Xỉu | 18 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.852.25Tài | 2.012.25Xỉu | 18 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.142.50Tài | 1.732.50Xỉu | 18 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.582.00Tài | 2.382.00Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
---|---|---|
1.843.00Tài | 2.003.00Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
2.143.25Tài | 1.713.25Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
1.652.75Tài | 2.232.75Xỉu | 18 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
---|---|---|
1.843.25Tài | 1.963.25Xỉu | 14 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
1.613.00Tài | 2.233.00Xỉu | 14 |
8/20 23:59 Aarhus Fremad -và- Kolding IF | ||
---|---|---|
1.922.50Tài | 1.942.50Xỉu | 14 |
8/20 23:59 Aarhus Fremad -và- Kolding IF | ||
2.132.75Tài | 1.742.75Xỉu | 14 |
8/20 23:59 Hobro -và- AC Horsens | ||
1.952.50Tài | 1.912.50Xỉu | 14 |
8/20 23:59 Hobro -và- AC Horsens | ||
2.202.75Tài | 1.692.75Xỉu | 14 |
8/20 23:00 Ceramica Cleopatra FC -và- ENPPI | ||
---|---|---|
2.032.00Tài | 1.812.00Xỉu | 12 |
8/21 02:00 El Gouna FC -và- Ghazl El Mahallah | ||
2.021.75Tài | 1.821.75Xỉu | 12 |
8/21 02:00 Wadi Degla -và- Petrojet | ||
1.851.75Tài | 1.991.75Xỉu | 12 |
8/20 20:00 BG Pathum United -và- Cong An Ha Noi | ||
---|---|---|
1.842.50Tài | 1.942.50Xỉu | 12 |
8/20 20:00 Buriram United -và- Selangor | ||
1.763.00Tài | 2.023.00Xỉu | 12 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
---|---|---|
1.942.75Tài | 1.862.75Xỉu | 14 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
8/20 23:59 Chrobry Glogow -và- Slask Wroclaw | ||
---|---|---|
2.022.75Tài | 1.842.75Xỉu | 14 |
8/20 23:59 Chrobry Glogow -và- Slask Wroclaw | ||
1.822.50Tài | 2.042.50Xỉu | 14 |
8/20 23:59 Polonia Bytom -và- Pogon Grodzisk Mazowiecki | ||
1.953.00Tài | 1.913.00Xỉu | 14 |
8/20 23:59 Polonia Bytom -và- Pogon Grodzisk Mazowiecki | ||
1.722.75Tài | 2.162.75Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
1.932.75Tài | 1.932.75Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
2.203.00Tài | 1.693.00Xỉu | 14 |
8/20 20:00 Al Qadisiyah Khobar -và- Al Ahli Jeddah | ||
---|---|---|
1.952.75Tài | 1.852.75Xỉu | 14 |
8/20 20:00 Al Qadisiyah Khobar -và- Al Ahli Jeddah | ||
1.732.50Tài | 2.072.50Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
---|---|---|
1.812.25Tài | 1.992.25Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
8/20 23:59 FK Panevezys -và- Banga Gargzdai | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
8/20 23:59 FA Siauliai -và- Kauno Zalgiris | ||
1.832.50Tài | 1.972.50Xỉu | 12 |
8/20 23:59 Zalgiris Vilnius -và- DFK Dainava | ||
2.093.00Tài | 1.713.00Xỉu | 12 |
8/20 22:00 Shurtan Guzar -và- Navbahor Namangan | ||
---|---|---|
1.902.25Tài | 1.902.25Xỉu | 12 |
8/20 23:00 Sogdiana Jizzakh -và- Dinamo Samarqand | ||
2.042.50Tài | 1.762.50Xỉu | 12 |
8/20 23:30 FBK Karlstad -và- IK Oddevold | ||
---|---|---|
1.832.50Tài | 1.972.50Xỉu | 14 |
8/20 23:30 FBK Karlstad -và- IK Oddevold | ||
2.032.75Tài | 1.772.75Xỉu | 14 |
8/21 00:30 IFK Haninge -và- Elfsborg | ||
1.843.00Tài | 1.963.00Xỉu | 14 |
8/21 00:30 IFK Haninge -và- Elfsborg | ||
1.632.75Tài | 2.202.75Xỉu | 14 |
8/21 00:30 Lunds BK -và- Trelleborgs FF | ||
1.872.75Tài | 1.932.75Xỉu | 14 |
8/21 00:30 Lunds BK -và- Trelleborgs FF | ||
2.093.00Tài | 1.713.00Xỉu | 14 |
8/21 00:30 Vanersborgs FK -và- Helsingborgs | ||
1.862.50Tài | 1.942.50Xỉu | 14 |
8/21 00:30 Vanersborgs FK -và- Helsingborgs | ||
2.052.75Tài | 1.752.75Xỉu | 14 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
---|---|---|
1.882.50Tài | 1.942.50Xỉu | 14 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
2.092.75Tài | 1.732.75Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
2.022.50Tài | 1.802.50Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
1.782.25Tài | 2.042.25Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
1.882.50Tài | 1.942.50Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
2.092.75Tài | 1.732.75Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.862.75Tài | 1.962.75Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.652.50Tài | 2.202.50Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.932.50Tài | 1.892.50Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.682.25Tài | 2.162.25Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
1.832.25Tài | 1.992.25Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
2.112.50Tài | 1.722.50Xỉu | 14 |
8/21 02:45 Farnborough -và- Worthing | ||
---|---|---|
1.842.75Tài | 1.962.75Xỉu | 12 |
